2011 HSOT FINAL PRO SQUAD TEAM MEMBERS
[Monday, November 28, 2011 12:41:53]FOUR COUSINS HOT SUMMER OF TOUCH PRO SQUAD
| 2011 FOUR COUSINS HOT SUMMER OF TOUCH : PRO TEAMS AND PLAYERS | ||||
JIVE GALAXY WARRIORS
| ||||
| Ismail Slamang | ||||
| Hashim Carelse | ||||
| Yacoob Slamang | ||||
| Raeed Allie | ||||
| Zubayr Sieed | ||||
| Whaleed Williams | ||||
| Taalib Johnson | ||||
| Tashriek Noordien | ||||
| Ramiz Osman | ||||
| Zhahier Rylands | ||||
| Fuad Lodtz | ||||
TOUCH FORMERS
| ||||
| Salie | ||||
| Dillyn | ||||
| Franco | ||||
| Bertie | ||||
| Shadley | ||||
| Stewart | ||||
| Raymond | ||||
| Errol | ||||
| Shane | ||||
| Nabeel | ||||
| Eldon | ||||
| Micheal | ||||
RISKSA NOMADS
| ||||
| Franco van der Heever(c) | ||||
| Reino van der Heever | ||||
| Dougie Siebrits | ||||
| Ryno Siebrits | ||||
| Dale Schalkwyk | ||||
| Kobus Bekker | ||||
| Kobus Louw | ||||
| Jurgen Schietekat | ||||
| Lourens Person | ||||
| Wilfred Peterson | ||||
| Ryan Lindgren | ||||
| Damien De Allende | ||||
LIVING LEGENDS
| ||||
| Marvelov Steenkamp | ||||
| Armien Baily | ||||
| Janovan Appolis | ||||
| Fabian Philander | ||||
| Bradley Mentoor | ||||
| Ashwill Gordan (Goofy) | ||||
| Harry Fingers | ||||
| Patrick van Wyk (Peta) | ||||
| Waanie Cookson | ||||
| Bradley Philips | ||||
| Christopher Josephs (Kittie) | ||||
TWO-A-TRANSPORT WARRIORS
| ||||
| Jean Goosen (Captain) | ||||
| Craig Wood | ||||
| André Lional Centry | ||||
| Dylan Moses | ||||
| Michael Theunis | ||||
| Robin Van Merch | ||||
| Liaan Visser | ||||
| Quinten Visser | ||||
| Brian West | ||||
| Kabous Van Der Westhuizen | ||||
| Jandré Du Plessis | ||||
| Anthony Small | ||||
THE REDS
| ||||
| Moenier Davids | ||||
| Zhaun Booysen (Captain) | ||||
| Moeneeb Bekkers | ||||
| Marshall Douman | ||||
| Dillon Samuels | ||||
| Lorenzo Appollis | ||||
| Dudley Coetzee | ||||
| Shaheed Davids | ||||
| Mueed Davids | ||||
Clevin Hoffman
Regan Bowman
| ||||
Damian Willemse
| ||||
HAWAIIAN BLUES
| ||||
| Andrew Smith | ||||
| Brandon Filla | ||||
| Grant Maart | ||||
| Virgil Jordaan | ||||
| Cheslin Cyster | ||||
| Ruben Hansen | ||||
| Cameron Isaacs | ||||
| Hayden Groepes | ||||
| Charles wells | ||||
| Bradley Daniels | ||||
| Clarence Hansen | ||||
| Alvino Montjies | ||||
QUALI DWERGIES
| ||||
| Waqaar Josephs | ||||
| Kyle Stewart | ||||
| Hennie Loots | ||||
| Sappie Jordaan | ||||
| Enem Kritzinger | ||||
| Ashley Dudley | ||||
| Ebrahim Peters | ||||
| Hishaam(Bombo) Slamdien | ||||
| Sa-ad(Atti) Peters | ||||
| Dean Greenfield | ||||
| Tiaan Roelofse | ||||
| Carel van der Merwe | ||||